Browse items
34,809 items
34,809 items
50
Title (A-Z)
Cricket news by Hutton, 1913
| Subject |
|
|---|---|
| Date | 1913 |
| Collection | Williamson College of the Trades - Williamson Trade School History |
CricketTeam, 1905
| Subject |
|
|---|---|
| Date | 1905 |
| Collection | Williamson College of the Trades - Williamson Trade School History |
Cricket team,1913
| Subject |
|
|---|---|
| Date | 1913 |
| Collection | Williamson College of the Trades - Williamson Trade School History |
Criminal Justice Program Pamphlet
| Subject | Major Information |
|---|---|
| Date | c. 1990s |
| Collection | Keystone College - 1868 to present |
Criminal Justice Social Science Pre-Law Pamphlet 2013
| Subject | Academic Programs |
|---|---|
| Collection | Keystone College - 1868 to present |
Crinoids showing calyx attached to stem
| Subject | Fossils |
|---|---|
| Creator | Horich, Franklin J. W. |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crooked Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1928-09-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crooked Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1928-09-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crooked Creek Valley
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1937-06 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crosby, Cyrus Richard - Cushman, R. A. (Robert Asa)
| Subject |
|
|---|---|
| Creator | American Entomological Society |
| Date | 1898-1925 |
| Collection | Academy of Natural Sciences of Drexel University - American Entomological Society Correspondence |
Crosby Steam Gage and Valve Co.
| Subject |
|
|---|---|
| Creator | Crosby Steam Gage and Valve Company |
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Cross-bedded Browntown sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1921 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-bedded Catskill sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Willard, Bradford, 1894- |
| Date | 1934-07-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-bedding and sharp roll in rocks
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1922-07-28 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-bedding in Birmingham shale
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1921-11-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-bedding in Birmingham shale and sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1926-05-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross compound steam driven air compressors
| Subject |
|
|---|---|
| Creator | Westinghouse Air Brake Company |
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Cross Country
| Subject | athletics |
|---|---|
| Date | 1980 |
| Collection | Elizabethtown College - Historic Images |
Cross Country
| Subject | athletics |
|---|---|
| Date | 1978 |
| Collection | Elizabethtown College - Historic Images |
Cross Country
| Subject | athletics |
|---|---|
| Collection | Elizabethtown College - Historic Images |
Cross Country Team
| Subject | athletics |
|---|---|
| Date | 1966 |
| Collection | Elizabethtown College - Historic Images |
Crosscut Saw
| Subject | Agricultural implements--United States--History--19th century--Pictorial works. |
|---|---|
| Collection | Indiana University of Pennsylvania - Indiana, Pennsylvania in the Civil War |
Crossing on ferry
| Subject | Surface Water |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-section of sinkhole
| Subject | Stratigraphy |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970-06 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cross-section of sinkholes
| Subject | Stratigraphy |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crouthers memo with his funeral information
| Subject | School police |
|---|---|
| Date | 1982 |
| Collection | Williamson College of the Trades - Williamson Trade School History |
Crowd at 12th. St. - Eisenhower rally
| Subject | Political campaigns |
|---|---|
| Collection | Altoona Area Public Library - Historical Photographs |
Crowd at Wrestling Match
| Subject |
|
|---|---|
| Collection | Lock Haven University - Wrestling Program |
Crowd gathers after 1936 flood
| Subject |
|
|---|---|
| Date | 1936 |
| Collection | James V. Brown Library - Lycoming County Digital Photo Archive |
Crowd of faculty and students on school grounds
| Subject |
|
|---|---|
| Creator | Lock Haven University of Pennsylvania |
| Date | 1885? |
| Collection | Lock Haven University - 1877-2008 |
Crowd waiting at Washington school to register for sugar
| Subject |
|
|---|---|
| Date | 1942 |
| Collection | James V. Brown Library - Lycoming County Digital Photo Archive |
Crucible Mine, opened about 1912
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-11-06 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crucible tool steel
| Subject | Tool-steel. |
|---|---|
| Creator | McKenna, Roy C. |
| Date | 1917 |
| Collection | Carnegie Library of Pittsburgh - Pittsburgh Iron & Steel Heritage |
Crumpled limestone
| Subject | Structure |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1924-07-30 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crumpled strata in limestone quarry
| Subject | Structure |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1924-07-30 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushed and molded
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-04-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushed, overturned anticline
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-04-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushed stone quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-25 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushed stone quarry No. 1
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-25 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushed stone quarry No. 2
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-25 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crusher house and top of incline
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1929-04-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crusher plant of General Crushed Stone Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-06-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushers and bins of Chambersburg Stone Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-06-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crusher, washer, and storage bins
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Crushing rolls : catalogue no. 8
| Subject |
|
|---|---|
| Creator | Allis-Chalmers Company |
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Crustacea, Podophthalmia
| Subject | Crustacea |
|---|---|
| Creator | Leidy, Joseph, 1823-1891 |
| Date | 1888 |
| Collection | Academy of Natural Sciences of Drexel University - Joseph Leidy Teaching Diagrams |
Crying Baby
| Subject | Art |
|---|---|
| Creator | Garbrick, Winona |
| Collection | Bedford County Library - Winona Garbrick Collection |
Crying Baby 2
| Subject | Art |
|---|---|
| Creator | Garbrick, Winona |
| Collection | Bedford County Library - Winona Garbrick Collection |
Cryptozoon in overturned strata
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1924-07-31 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cryptozoon, Millbach Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1958 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |