Browse items
34,809 items
34,809 items
50
Title (A-Z)
Dewatering and conveying scraper line delivering boiler fuel to boiler house
| Subject | Mineral Resources-Coal |
|---|---|
| Creator | Fraser, Thomas |
| Date | Summer 1926 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase at quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1931-11-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase blocks
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Hickok, W. O. (William Orville), 1905- |
| Date | 1932-04-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders
| Subject | Boulder Field |
|---|---|
| Creator | Bolles, William H. |
| Date | 1971-09 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders in Conewago Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-04-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders north of Sugarloaf
| Subject | Boulder Field |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1933-05-04 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders north of Sugarloaf
| Subject | Boulder Field |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1933-05-04 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders, Triassic age
| Subject | Igneous and Metamorphic |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase boulders, undisturbed and broken
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase, checking and spalling
| Subject | Weathering |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-04-28 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase cobbley in places in roadcut
| Subject | Igneous and Metamorphic |
|---|---|
| Creator | Hoskins, Donald M. |
| Date | 1975 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase, Devils Den
| Subject | Caves |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-04-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase dike along Pennsylvania Turnpike
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1955 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase dike along Pennsylvania Turnpike
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1955 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase dike in sandstone, Cornwall
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-08-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase float from dike
| Subject | Engineering Geology |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase float from dike
| Subject | Engineering Geology |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase footwall
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase, French Creek Granite Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-07-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase, French Creek Granite Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-07-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase, Heidelberg Reformed Church
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-25 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase in electric railway culvert
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-09-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase in roadcut through Ironstone Ridge
| Subject | Igneous and Metamorphic |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1934-08-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase in stone walls, Gettysburg battlefield
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-04-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase in Washington's Headquarters
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-09-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase joints
| Subject | Structure |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1969-12 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1924-11-13 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1933-07-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1931-11-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1931-11-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1931-11-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry, Black Diamond Granite Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry, Black Diamond Granite Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-10-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry, French Creek Granite Company monument stock
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1927-07-18 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry of Black Diamond Granite Corporation
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1924-11-14 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry of Coopersburg Granite Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1924-11-13 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diabase quarry plant
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1933-07-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diagram of a Blast Furnace
| Subject |
|
|---|---|
| Creator | Wagner Free Institute of Science |
| Collection | Wagner Free Institute of Science - Engineering 1: The Materials of Engineering Construction |
Diagram of a Furnace
| Subject |
|
|---|---|
| Creator | Wagner Free Institute of Science |
| Collection | Wagner Free Institute of Science - Engineering 1: The Materials of Engineering Construction |
Diagrams of Machine Parts
| Subject |
|
|---|---|
| Creator | Wagner Free Institute of Science |
| Collection | Wagner Free Institute of Science - Engineering 1: The Materials of Engineering Construction |
Diamond core drilling for flint clay
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diamond Jubilee Anniversary Histories of the First United Methodist Church of Homestead Article
| Subject |
|
|---|---|
| Collection | Battle of Homestead Foundation - Mark Fallon Collection |
Diamond Mine
| Subject | Mineral Resources-Coal |
|---|---|
| Creator | Shaffner, Marchant N. (Marchant Nissley), 1897-1990 |
| Date | 1950 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Diane Fiorillo
| Subject |
|
|---|---|
| Collection | Pottsville Free Public Library - Schuylkill County Photographs |
Diane Rice
| Date | 1965-1966 |
|---|---|
| Collection | Elizabethtown College - Historic Images |
Diary of Jackson Stuchal, 1861
| Subject | Stuchal, Jackson S.--Diaries. Stuchal, Jackson S.--Military service. United States. Army. Pennsylvania Infantry Regiment, 61st (1861-1865)--Biography. United States--History--Civil War, 1861-1865--Military life--Union--Personal narratives. United States. Army--Recruiting, enlistment, etc.--Civil War, 1861-1865. United States. Army. Pennsylvania Infantry Regiment, 61st (1861-1865)--Pay, allowances, etc. United States--History--War, 1861-1865--Equipment and supplies--Union. United States--History--Civil War, 1861-1865--Personal narratives. |
|---|---|
| Creator | Stuchal, Jackson S. |
| Date | 1861 |
| Collection | Indiana University of Pennsylvania - Indiana, Pennsylvania in the Civil War |
Diary of Rhoda Stone Lowry, May 16, 1863 - June 17, 1864
| Subject | Lowry, Rhoda Stone, 1806-1895--Diaries. Lowry, William Gustin, 1836-1863. Lowry, Robert Alexander, 1838-1862. Gettysburg, Battle of, Gettysburg, Pa., 1863--Casualties. United States--History--Civil War, 1861-1865--Sources. |
|---|---|
| Creator | Lowry, Rhoda Stone |
| Date | May 16, 1863-June 17, 1864 |
| Collection | Indiana University of Pennsylvania - Indiana, Pennsylvania in the Civil War |
Diatoms
| Subject | Algae |
|---|---|
| Date | 1886 |
| Collection | Academy of Natural Sciences of Drexel University - Joseph Leidy Teaching Diagrams |
Diatoms
| Subject | Algae |
|---|---|
| Date | 1886 |
| Collection | Academy of Natural Sciences of Drexel University - Joseph Leidy Teaching Diagrams |
Diatoms, Pinnularia
| Subject | Algae |
|---|---|
| Date | 1886 |
| Collection | Academy of Natural Sciences of Drexel University - Joseph Leidy Teaching Diagrams |