Browse items
34,809 items
34,809 items
50
Title (A-Z)
Corner of Third Avenue and Hickory Street (circa 1890)
| Subject | Schools -- Streets -- Buildings -- millrace |
|---|---|
| Creator | Unknown |
| Date | ca 1890 |
| Collection | Warren Library Association - Historic Photographs |
Corner of William and Third Streets after 1936 flood
| Subject |
|
|---|---|
| Date | 1936 |
| Collection | James V. Brown Library - Lycoming County Digital Photo Archive |
Cornplanter Hotel at Irvine (1841)
| Subject | Hotels -- Buildings |
|---|---|
| Creator | Unknown |
| Date | 1841 |
| Collection | Warren Library Association - Historic Photographs |
Cornwall
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Bolles, William H. |
| Date | 1972 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Charcoal Furnace
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1960 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Furnace
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1956 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Furnace
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1961-04-14 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Furnace entrance
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1956 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Furnace
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Furnace
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Bolles, William H. |
| Date | 1971-05-11 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Engle, H. M. |
| Date | 1913-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine open pit
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Iron Mine open pit
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Meetinghouse
| Subject |
|
|---|---|
| Collection | Elizabethtown College - Church of the Brethren Photographs |
Cornwall Mine, open pit, looking east
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall open pit
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Ore Bank
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-05-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Ore Bank
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-05-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Ore Bank
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-05-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Ore Bank
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-05-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall Railroad cut, Buffalo Springs Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1961-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cornwall railway station
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Bolles, William H. |
| Date | 1972 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Correspondence between John Harris and his brother
| Subject |
|
|---|---|
| Creator | John H. Harris |
| Date | 1890-03-25 |
| Collection | Keystone College - 1868 to present |
Correspondence From David W. Brown Regarding an Endowment from C.B. Reynolds to Keystone Academy 1891
| Subject |
|
|---|---|
| Date | September 17, 1891 |
| Collection | Keystone College - 1868 to present |
Correspondence From the Trustees Regarding the Papers of Concedence for David W. Brown 1892
| Subject |
|
|---|---|
| Date | May 10, 1892 |
| Collection | Keystone College - 1868 to present |
Correspondence Letter of Agreement Between John H. Harris and David W. Brown 1892
| Subject |
|
|---|---|
| Date | May 10, 1892 |
| Collection | Keystone College - 1868 to present |
Correspondence regarding the Jefferson Medical College of Philadelphia, 1877
| Subject |
|
|---|---|
| Creator | E.B. Gardette |
| Date | 1877 |
| Collection | Williamson College of the Trades - Isaiah Van Sant Williamson History |
Correspondence regarding trade school funds, 1888
| Subject |
|
|---|---|
| Creator | J. L. Erringer |
| Date | 1888 |
| Collection | Williamson College of the Trades - Isaiah Van Sant Williamson History |
Correspondences with Dave Garroway, et al on acquisition of Clark Refractor
| Subject |
|
|---|---|
| Collection | Keystone College - 1868 to present |
'Corwith' one-piece porcelain enameled iron bath
| Subject |
|
|---|---|
| Creator | Crane Co. |
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Coryell Residence, 40 Pine Street, August 1865
| Subject |
|
|---|---|
| Date | 1865 |
| Collection | James V. Brown Library - Lycoming County Digital Photo Archive |
Costa's Food Market Fire
| Subject |
|
|---|---|
| Collection | Ulysses Library Association - Phil Bennett Collection |
Cost of armor plate and armor plant : letter from the Acting Secretary of the Navy, transmitting report of the board of naval officers, appointed under the act of March 3, 1905, as to cost of armor plate and armor plant.
| Subject |
|
|---|---|
| Creator | United States. Navy. Board on Cost of Armor Plate and Armor Plant. |
| Date | 1906 |
| Collection | Carnegie Library of Pittsburgh - Pittsburgh Iron & Steel Heritage |