Browse items
34,809 items
34,809 items
50
Title (A-Z)
Conewago Creek Valley
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-08-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conewago Meetinghouse
| Subject |
|
|---|---|
| Collection | Elizabethtown College - Church of the Brethren Photographs |
Conewago Meetinghouse
| Subject | Churches |
|---|---|
| Creator | Francis, J.G. (Jacob Gottwals), 1870-1958 |
| Date | 1905-1915 |
| Collection | Elizabethtown College - Church of the Brethren Photographs |
Conewango Avenue (circa 1890)
| Subject | Streets -- Schools |
|---|---|
| Creator | Unknown |
| Date | 1887 |
| Collection | Warren Library Association - Historic Photographs |
Conewango Creek at Allegheny River (1916)
| Subject | Rivers -- Buildings |
|---|---|
| Creator | Unknown |
| Date | 1916 |
| Collection | Warren Library Association - Historic Photographs |
Conewango Dam (circa 1910)
| Subject | Churches, Bridges -- Rivers -- Dams |
|---|---|
| Creator | Unknown |
| Date | ca 1910 |
| Collection | Warren Library Association - Historic Photographs |
Conewango Looking Up (circa 1878)
| Subject | Swing bridges -- Oil well drilling rigs -- Streams |
|---|---|
| Creator | Unknown |
| Date | About 1878 |
| Collection | Warren Library Association - Historic Photographs |
Conference of Pennsylvania Field Geologists
| Subject | Field Conferences and Other Meetings |
|---|---|
| Creator | Shaffner, Marchant N. (Marchant Nissley), 1897-1990 |
| Date | 1934-05-26 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conference on Populism
| Date | March 1991 |
|---|---|
| Collection | Elizabethtown College - Historic Images |
Conglomerate and trash running transverse to bedding
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-10-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate base of Buffalo sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1923-05-22 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate faulted against base of Tuscarora
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-04-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate in Mauch Chunk
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-10-21 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate near base of Tuscarora
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-04-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate rock in Mauch Chunk Formation
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-10-21 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conglomerate transverse to bedding
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-10-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Congressman Nathan Leroy Strong, son of Fredrick and Roxy Strong
| Subject | Summerville |
|---|---|
| Collection | Summerville Public Library - Summerville Story Project |
Conjustoto Exterior
| Subject | San Lorenzo del Escorial (Spain) |
|---|---|
| Date | [1920-1940] |
| Collection | Pennsylvania Horticultural Society - Jay V. Hare Lantern Slide Collection |
Conneaut Lake
| Subject | Surface Water |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1932-07-24 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conneaut Lake from Oakland Hotel
| Subject | Topography |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1924-08-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connecting Railway Bridge, Pennsylvania Railroad, Philadelphia
| Subject |
|
|---|---|
| Collection | Wagner Free Institute of Science - Engineering 2: Civil Engineering Structures |
Connellsburg Cove
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-08-23 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connellsville coke.
| Subject |
|
|---|---|
| Creator | H.C. Frick Coke Company. |
| Collection | Carnegie Library of Pittsburgh - Pittsburgh Iron & Steel Heritage |
Connellsville sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1922-10-15 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connellsville sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1922-10-15 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connellsville sandstone cliff along Dunbar Creek
| Subject | Stratigraphy |
|---|---|
| Creator | Hickok, W. O. (William Orville), 1905- |
| Date | 1934-06-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing sandstone
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1941-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing sandstone
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1930-08-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing sandstone (?)
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-08-21 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing sandstone quarry, Ellwood Stone Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1926-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Connoquenessing (?) sandstone quarry of Ellwood Stone Company
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1926-10-04 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-06-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-06-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-06-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Creek at Scotland, Franklin County
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-06-07 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Creek, Scotland, Franklin County
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-06-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1956 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conococheague limestone, top view of cryptozoons
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1953 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conodoguinet Cave
| Subject | Caves |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1930-05-30 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conodoguinet Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Conrad Kanagy
| Date | February 1995 |
|---|---|
| Collection | Elizabethtown College - Historic Images |
Conscientious objector and the selective service system.
| Subject |
|
|---|---|
| Creator | Brethren Service Commission |
| Date | 1955 |
| Collection | Elizabethtown College - Peace Pamphlets |
Conservation and distribution of water for irrigation
| Subject |
|
|---|---|
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Conshohocken Valley
| Subject | Conshohocken Valley (Pa.) |
|---|---|
| Date | [1920-1940] |
| Collection | Pennsylvania Horticultural Society - James Lawrence Dillon Lantern Slide Collection |
Constitution and By Laws of Keystone Art Workshop 1953
| Subject |
|
|---|---|
| Date | 1953 |
| Collection | Keystone College - 1868 to present |
Constitution and By Laws of The Keystone Fire Dept 1954
| Subject |
|
|---|---|
| Collection | Keystone College - 1868 to present |
Constitution and By-Laws of the Women's Home and Foreign Missionary Society of the Evangelical Lutheran Ministerium of Penna.
| Subject |
|
|---|---|
| Creator | Women's Home and Foreign Missionary Society of the Evangelical Lutheran Ministerium of Pennsylvania and Adjacent States |
| Date | 1902 |
| Collection | United Lutheran Seminary Philadelphia - In Her Own Right: Women's Missionary Societies of the Lutheran Church |
Constitution of Alpha Kappa Tau 1959
| Subject |
|
|---|---|
| Date | May 1959 |
| Collection | Keystone College - 1868 to present |
Constitution of Alpha Kappa Zau 1948
| Subject |
|
|---|---|
| Collection | Keystone College - 1868 to present |