Browse items
34,809 items
34,809 items
50
Title (A-Z)
Cleveland Electric Tramrail
| Subject |
|
|---|---|
| Creator | Cleveland Crane and Engineering Company |
| Collection | Carnegie Library of Pittsburgh - American Marketplace |
Cleveland Street [1000 Block] 1957
| Subject |
|
|---|---|
| Date | 1957 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cleveland Street [1000 Block] 1957
| Subject |
|
|---|---|
| Date | 1957 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cleveland Street [1000 Block] 1958
| Subject |
|
|---|---|
| Date | 1958 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cleveland Street [1100 Block] 1958
| Subject |
|
|---|---|
| Date | 1958 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cleveland Street [1100 Block] 1958
| Subject |
|
|---|---|
| Date | 1958 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cleveland Street [South 1000 Block] 1958
| Subject |
|
|---|---|
| Date | 1958 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cliff across river from Beaver Falls
| Subject | Topography |
|---|---|
| Creator | Corbin, J. Ross |
| Date | 1925-11-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff across river from Beaver Falls
| Subject | Topography |
|---|---|
| Creator | Corbin, J. Ross |
| Date | 1925-11-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff below Dauphin
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff directly across Allegheny River from Freeport
| Subject | Stratigraphy |
|---|---|
| Creator | Hughes, H. Herbert (Harry Herbert), 1905- |
| Date | 1927-07-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff, Fredrick, Dan, Merle Keth
| Subject | Summerville |
|---|---|
| Collection | Summerville Public Library - Summerville Story Project |
Cliff from bridge at Leechburg
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1927-07-11 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff Huffman
| Collection | Elizabethtown College - Historic Images |
|---|
Cliff in Peters Creek Formation grading into Tucquan schist
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-06-04 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Catskill?
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-02-25 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Girard Shale
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1930-07-31 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Girard Shale
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1930-07-31 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of limestone on Little Juniata
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1942-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Mahoning sandstone along Youghiogheny River
| Subject | Stratigraphy |
|---|---|
| Creator | Hickok, W. O. (William Orville), 1905- |
| Date | 1934-07-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Peters Creek Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-06-04 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff of Pocono sandstone
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clifford B. Huffman
| Date | 1979 |
|---|---|
| Collection | Elizabethtown College - Historic Images |
Clifford Street [3000 West Block] 1960
| Subject |
|
|---|---|
| Date | 1960 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Cliff section, Natrona
| Subject | Stratigraphy |
|---|---|
| Creator | Hughes, H. Herbert (Harry Herbert), 1905- |
| Date | 1927-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff section, Natrona
| Subject | Stratigraphy |
|---|---|
| Creator | Hughes, H. Herbert (Harry Herbert), 1905- |
| Date | 1927-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff with folded strata
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-07-16 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cliff with folding
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-07-16 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clifton Street. 1955
| Subject |
|
|---|---|
| Date | 1955 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Clifton Street. 1955
| Subject |
|
|---|---|
| Date | 1955 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Clifton Street. 1955
| Subject |
|
|---|---|
| Date | 1955 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Clifton Street [South 600 Block] 1956
| Subject |
|
|---|---|
| Date | 1956 |
| Collection | Pennsylvania Horticultural Society - Louise Bush-Brown Image Collection |
Clifton Wynyates
| Subject |
|
|---|---|
| Date | [1928-1940] |
| Collection | Pennsylvania Horticultural Society - Ida W. Pritchett Photograph Collection |
Clifton Wynyates
| Subject |
|
|---|---|
| Date | 1933 |
| Collection | Pennsylvania Horticultural Society - Philadelphia Garden Photographs, 1900-1940: 1. Garden Club of Philadelphia |
Clifton Wynyates
| Subject |
|
|---|---|
| Date | 1933 |
| Collection | Pennsylvania Horticultural Society - Philadelphia Garden Photographs, 1900-1940: 1. Garden Club of Philadelphia |
Climbing Rose
| Subject |
|
|---|---|
| Date | [1920-1940] |
| Collection | Pennsylvania Horticultural Society - James Lawrence Dillon Lantern Slide Collection |
Climbing Roses.
| Subject |
|
|---|---|
| Date | 1928 |
| Collection | Pennsylvania Horticultural Society - James Lawrence Dillon Lantern Slide Collection |
Clinger Well
| Subject | Oil and Gas |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1922-06-28 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clinger Well (gusher)
| Subject | Oil and Gas |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | 1922-06-28 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
"Clinton" red shales
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1921-07-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
"Clinton" Shale and sandstone beds
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1921-07-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Closed RR station.
| Subject | Railroad stations--Pennsylvania |
|---|---|
| Date | 1980 |
| Collection | Williamson College of the Trades - Williamson Trade School History |
Close folding, Catskill strata
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-08-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close folding, Catskill strata
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-08-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close folding of limestone and dolomite in quarries southeast of Northampton
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1932-05-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close folding of limestone and dolomite in quarries southeast of Northampton
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1932-05-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close folding of limestone and dolomite in quarries southeast of Northampton
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1932-05-29 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close folding of rocks
| Subject | Structure-Folds |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-07-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Closer view of the valley wall of drift of Middle Branch of Little Neshannock Creek
| Subject | Glacial Geology |
|---|---|
| Creator | Graeber, Charles Karsner, 1896- |
| Date | 1934-08-14 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Close-up of conglomerate
| Subject |
|
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-04-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |