443 items
| Subject | Students |
|---|---|
| Date | 1917 |
| Subject | Students |
|---|---|
| Date | 1977 |
| Subject |
|
|---|---|
| Date | 1928 |
| Subject | Headmistresses |
|---|
| Subject |
|
|---|
| Subject | Headmistresses |
|---|
| Subject |
|
|---|---|
| Date | 1964-02 |
| Subject |
|
|---|---|
| Date | 1928 |
| Subject | Athletics |
|---|---|
| Date | 1961 |
| Subject |
|
|---|
| Subject |
|
|---|
| Subject |
|
|---|
| Subject |
|
|---|
| Subject |
|
|---|
| Subject |
|
|---|---|
| Date | 1966 |
| Subject |
|
|---|---|
| Date | 1960 |
| Subject | Athletics |
|---|
| Subject | Students |
|---|---|
| Date | 1917 |
| Subject | Students |
|---|
| Subject | Students |
|---|---|
| Date | 1968 |
| Subject | Students |
|---|---|
| Date | 1968 |
| Subject | Correspondence |
|---|---|
| Date | 1959-05 |
| Date | 1898 |
|---|
| Date | 1898 |
|---|
| Subject | Students |
|---|---|
| Date | 1900 |
| Creator | The Baldwin School |
|---|---|
| Date | 1929 |
| Subject | Anniversaries |
|---|---|
| Date | 1963 |
| Subject | Students |
|---|
| Subject |
|
|---|---|
| Creator | The Baldwin School |
| Date |
| Subject | Athletics |
|---|---|
| Date | 1961 |
| Subject |
|
|---|---|
| Date | 1904 |
| Subject | Athletics |
|---|---|
| Date | 1900 |
| Subject | Athletics |
|---|---|
| Date | 1901 |
| Subject | Athletics |
|---|---|
| Date | 1971 |
| Subject | Athletics |
|---|---|
| Date | 1980 |
| Subject |
|
|---|---|
| Date | 1912 |
| Subject |
|
|---|---|
| Date | 1970 |
| Date | 1953 |
|---|
| Date | 1953 |
|---|
| Date | 1954 |
|---|
| Date | 1954 |
|---|
| Date | 1956 |
|---|
| Date | 1956 |
|---|
| Date | 1957 |
|---|
| Date | 1957 |
|---|
| Date | 1959 |
|---|
| Date | 1959 |
|---|
| Date | 1960 |
|---|
| Date | 1960 |
|---|
| Date | 1962 |
|---|
1929 |