Browse items
642 items
642 items
50
Title (A-Z)
Underground limestone mine
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Union Canal
| Subject | Miscellaneous |
|---|---|
| Creator | Horich, Franklin J. W. |
| Date | 1920-05-31 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Union Deposit Mall, Lower Paxton Township
| Subject | Environmental Geology |
|---|---|
| Creator | Bolles, William H. |
| Date | 1973-05-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Unloading river coal
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Unloading river coal along Susquehanna River
| Subject | Mineral Resources-Coal |
|---|---|
| Creator | Sisler, James D. (James Donaldson), 1894- |
| Date | Spring 1927 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Upper end of Independence Island
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Upper end of Independence Island
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1929-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Upper end of island cleared of foliage by ice
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Upper end of Twin Island shows effect of ice jam
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Upper Grand Ballroom, Indian Echo Caverns
| Subject | Caves |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970-11 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
USGS Aero-magnetic survey
| Subject | Airborne Surveys |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1957 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Valley between Middletown and Lancaster
| Subject | Topography |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | Spring 1922 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Valley plain
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-11 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View across Susquehanna
| Subject | Surface Water |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View down river opposite Steelton
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1923-10-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View from Peters Mountain toward Second Mountain Water Gap
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View from road south of Duncannon looking toward gap in Second Mountain
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View in Reservoir Park
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View north from Peters Mountain over Powells Valley
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View north from top of Peters Mountain
| Subject | Geomorphology |
|---|---|
| Creator | Willard, Bradford, 1894- |
| Date | 1934-08-20 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View of Peters Mountain from Third Mountain
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View of Second Mountain from Dauphin
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-07-30 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View of Susquehanna gaps
| Subject | Topography |
|---|---|
| Creator | Inners, Jon D. |
| Date | 1973-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View of upper end of Independence Island
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1927-09-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View of upper end of Independence Island
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1927-09-10 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View southeast from Peters Mountain across valley of Clark Creek
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View southwest from 520-foot hill
| Subject | Geomorphology |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1934-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View towards Susquehanna River
| Subject | Topography |
|---|---|
| Creator | Johnson, Meredith E., 1897- |
| Date | Spring 1922 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View up Fishing Creek valley
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View up river showing old abutment peneplain
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View up valley across ice pond at Ellendale
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
View up valley from below Ellendale Forge
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
West Quarry, showing host entrance
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1953 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
William E. Bailey residence
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1931-07-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
William Penn High School
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1933-10-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Wind-ripples in snow
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1924-04-06 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Wind-ripples in snow
| Subject | Stratigraphy |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1924-04-06 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Working committee on PDE Teaching Guide
| Subject | Survey Staff |
|---|---|
| Date | 1970-05 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
X-ray equipment, Davis Lapham in photo
| Subject | Survey Staff |
|---|---|
| Creator | Koppe, Edwin F. |
| Date | 1958 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Yellow Breeches fault
| Subject | Structure |
|---|---|
| Creator | Root, Samuel I. |
| Date | 1972-09-21 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Zembo Temple
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1933-10-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Zembo Temple
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1933-10-08 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |