Browse items
642 items
642 items
50
Title (A-Z)
Across Susquehanna at gap of Second Mountain
| Subject | Surface Water |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Across Susquehanna Gap in Second Mountain
| Subject | Surface Water |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1931-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Annville limestone
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Annville limestone
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Annville limestone
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1952 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Annville limestone outcrop, East Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1953 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Basal Silurian ledge
| Subject | Stratigraphy |
|---|---|
| Creator | Willard, Bradford, 1894- |
| Date | 1932-09-02 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Base of second cooling tower
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Geyer, Alan R. |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Basic X-ray Unit
| Subject | Miscellaneous |
|---|---|
| Creator | Koppe, Edwin F. |
| Date | 1957 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Mines Company Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Hickok, W. O. (William Orville), 1905- |
| Date | 1932-05-20 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Steel Company, Steelton plant
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1921-08-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Steel Company, Steelton plant ore piles
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1921-08-03 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Steel plant
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1957 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Steel quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1972-11-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bethlehem Steel Works
| Subject | Metallic Mineral Resources |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1957 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bob Sponseller in the lab
| Subject | Survey Staff |
|---|---|
| Creator | Koppe, Edwin F. |
| Date | 1964 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Boulder field
| Subject | Engineering Geology |
|---|---|
| Creator | Bolles, William H. |
| Date | 197? |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Boulder field
| Subject | Engineering Geology |
|---|---|
| Creator | Bolles, William H. |
| Date | 197? |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bradley Limestone Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-09-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bradley Limestone Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-09-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bradley Limestone Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-09-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Bradley Limestone Quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1925-09-17 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Broken column, Indian Echo Caverns
| Subject | Caves |
|---|---|
| Creator | Bolles, William H. |
| Date | 1970-11 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Brownstone (Hummelstown)
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1922-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Brownstone quarry
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Brownstone quarry at Waltonville
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Brownstone quarry showing steep dip
| Subject | Nonmetallic Mineral Resources |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1922-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Buffalo Springs Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1968 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Buffalo Springs Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1968 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Buffalo Springs Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1966 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Buffalo Springs Formation
| Subject | Stratigraphy |
|---|---|
| Creator | Geyer, Alan R. |
| Date | 1968 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Camp on Twin Island
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Camp on Twin Island
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Camp on Twin Island
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1922-10-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Catholic Church
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1928-08-30 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Cave formed by fold in limestone
| Subject | Stratigraphy-Weathering |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Chet Shepps in Survey's Core Library
| Subject | Survey Staff |
|---|---|
| Creator | Koppe, Edwin F. |
| Date | 1966 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Christ Evangelical Lutheran Church
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Barnsley, E. R. |
| Date | 1932-01-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Christ Evangelical Lutheran Church
| Subject | Cities, Towns, and Buildings |
|---|---|
| Creator | Barnsley, E. R. |
| Date | 1932-01-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark Creek Dam
| Subject | Surface Water |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1938-04-26 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark Creek Dam
| Subject | Surface Water |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1938-04-26 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark Creek Dam
| Subject | Surface Water |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1938-04-26 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark Creek Dam
| Subject | Surface Water |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1938-04-26 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark's Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1928 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark's Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1928 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clark's Creek
| Subject | Rivers and Streams |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1928 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clarks Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clarks Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Date | 1925-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clarks Creek
| Subject | Topography |
|---|---|
| Creator | Ashley, Geo. H. (George Hall), 1866-1951 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |
Clarks Creek dam
| Subject | Engineering Geology |
|---|---|
| Creator | Stone, Ralph W. (Ralph Walter), 1876-1964 |
| Date | 1939-08-01 |
| Collection | Pennsylvania Geological Survey - Historical Photographs |