Page 1 |
Previous | 1 of 4 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Newsletter From COMING 1958 Homecoming October 18 Page 6 VOLUME 12— NUMBER 1 AUGUST 1958 ALUMNI PLEDGE $138,808.00 TO FUND Support of Development Campaign By Alumni Is Overwhelming The Alumni Fund of Lycoming College, still in its infancy (less than five years old), received a tremen-dous boost througli the De\elopment Campaign this spring. In 1956 the Alumni Fund totaled S4,052 and last year crept up to S6.()26. The total of S13S,S08 is for a three-vear pledge which averages more than S46,000 each year. This is roughl)- an increase of 7502, a percentage \\hich staggers the imagination, and \\ as beyond the wildest hopes of the most enthusiastic campaign workers. Last vear a Centurv Club was formed and certifi-cates awarded at the .\lumni Luncheon on June 1, 1957. Membership \\ as obtained by contributing 8100 or more to the .\lumni Fund of Lvcoming College. Last year the club was \erv e\clusi\'e with a select membership of onh' ten alumni. Century Club Multiplies The eligibilit\' re(juirements for this exclusi\e club were no less strict in its second vear. Nevertheless, membership jumped from ten to eighty-four. This is a percentage increase consistent with the general increase of the Alumni Fund of Lycoming College over last vear. Centurv Club certificates were award-ed to the eligible members listed at right at the Alumni Luncheon on June 7, 1958. Many of those listed at right were present to accept their certificates and formallv become members of tlie Centur\- Club. CENTURY
Object Description
Title | Newsletter from Lycoming College, August 1958 |
Date | 1958-08 |
Month/Season | August |
Year | 1958 |
Volume | 12 |
Issue | 01 |
Creator | Lycoming College |
Subject keywords |
Alumni Alumnae publication magazine |
Publisher | Lycoming College |
Type | Text |
Format | application/pdf |
Identifier | 195808V12Iss01 |
Language | English |
Coverage geographic | Pennsylvania--Lycoming County; Williamsport (Pa.) |
Rights | May be used for educational purposes as long as a credit statement is included. For all other uses, contact Lycoming College Archives at archives@lycoming.edu. |
Contact | For further information about the collection or a specific item please visit the Lycoming College Archives website, http://www.lycoming.edu/library/archives/ |
Place of Publication | Williamsport (Pa.) |
Decade | 1950-1959 |
Collection | Lycoming College - Alumni Magazine of Lycoming College |
Rights URI | http://creativecommons.org/licenses/by-nc-nd/3.0/ |
Contributing Institution | Lycoming College |
Sponsorship | This Digital Object is provided in a collection that is included in POWER Library: Pennsylvania Photos and Documents, which is funded by the Office of Commonwealth Libraries of Pennsylvania/Pennsylvania Department of Education. |
Description
Title | Page 1 |
Format | application/pdf |
Language | English |
Coverage geographic | Pennsylvania--Lycoming County; Williamsport (Pa.) |
Contact | For further information about the collection or a specific item please visit the Lycoming College Archives website, http://www.lycoming.edu/library/archives/ |
Place of Publication | Williamsport (Pa.) |
Transcript | Newsletter From COMING 1958 Homecoming October 18 Page 6 VOLUME 12— NUMBER 1 AUGUST 1958 ALUMNI PLEDGE $138,808.00 TO FUND Support of Development Campaign By Alumni Is Overwhelming The Alumni Fund of Lycoming College, still in its infancy (less than five years old), received a tremen-dous boost througli the De\elopment Campaign this spring. In 1956 the Alumni Fund totaled S4,052 and last year crept up to S6.()26. The total of S13S,S08 is for a three-vear pledge which averages more than S46,000 each year. This is roughl)- an increase of 7502, a percentage \\hich staggers the imagination, and \\ as beyond the wildest hopes of the most enthusiastic campaign workers. Last vear a Centurv Club was formed and certifi-cates awarded at the .\lumni Luncheon on June 1, 1957. Membership \\ as obtained by contributing 8100 or more to the .\lumni Fund of Lvcoming College. Last year the club was \erv e\clusi\'e with a select membership of onh' ten alumni. Century Club Multiplies The eligibilit\' re(juirements for this exclusi\e club were no less strict in its second vear. Nevertheless, membership jumped from ten to eighty-four. This is a percentage increase consistent with the general increase of the Alumni Fund of Lycoming College over last vear. Centurv Club certificates were award-ed to the eligible members listed at right at the Alumni Luncheon on June 7, 1958. Many of those listed at right were present to accept their certificates and formallv become members of tlie Centur\- Club. CENTURY |
Contributing Institution | Lycoming College |
Sponsorship | This Digital Object is provided in a collection that is included in POWER Library: Pennsylvania Photos and Documents, which is funded by the Office of Commonwealth Libraries of Pennsylvania/Pennsylvania Department of Education. |
Tags
Comments
Post a Comment for Page 1