page 1255 |
Previous | 1 of 245 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Page 1255 SURNAME VOLUME PAGE FIELDS Catharine (Stayer) 224 10 225 1 Daisy 55 94 Elizabeth (Replogle) 177 46 Emma 13 58 38 149 68 63,74 120 126 Marilyn 79 96 William 68 63 FIELDT Alma Marie (Baker) 8 45 Russell Bortz 8 45 FIFE Isabelle 228 138 Marie 204 106 May Irene (Brumbaugh) 228 137,138 Morgan E. 228 137,138 FIGARD Clinton 58 64 134 216 Emily 58 64 134 216 " Emmaline "(Clark) 134 216 Frank, Mrs. (Gates) 91 139 Gertrude (Detwiler) 58 60,64 134 173,216 Gladys 58 64 134 216 Harvey 58 60,64 134 173,216 Imogene c 58 64 134 216 James Lewis 58 64 134 216 Jennie 64 45 Marie ( ) 99 194 Martha 21 74 Mary 58 64 134 216 190 177 Pearl C. ( ) 58 64 134 216 FIGART Anna L. 33 56,66 Eliza 195 65,105 Ellen "• ". 131 62 Ethel ( ) 35 180 Gertrude (Detwiler) 33 202 Harry 124 113,115 242 51 Harry H.' 94 68,70
Object Description
Title | The Liebegott Collection Index Volume 06 |
Alternate Title | Index of names from George H. Liebegott collection that range from Fields, Catharine to Gorman, Raymond |
Volume | 6 |
Subject | Morrison Cove (Pa.)—History;Blair County (Pa.)—Genealogy;Bedford County (Pa.)—Genealogy |
Description | 17 volume name index of the Liebegott Collection; a 247 volume history of the early settlers of Morrisons Cove, Pennsylvania |
Publisher | George Liebegott |
Table of Contents | Pages 1255 to 1499 |
Contributors | Dr. Paul G. Holsinger;Dr. Helen Holsinger |
Date | 1990 |
Location Covered | Martinsburg (Pa.) |
Type | Text |
Original Format | Genealogies |
Digital Format | image/tiff |
Identifier | FIELDS_GORMAN |
Source | Paper Index |
Language | English |
Relation | Name Index of Morrisons Cove, PA early settlers; families; genealogy of Morrisons Cove, Blair County, PA. Located in the Martinsburg Community Library, Martinsburg, PA |
Rights | http://rightsstatements.org/vocab/CNE/1.0/ |
Contact | Contact mclibrary@atlanticbbn.net or call 814-793-3335 with any questions. |
Sponsorship | This Digital Object is provided in a collection that is included in POWER Library: Pennsylvania Photos and Documents, which is funded by the Office of Commonwealth Libraries of Pennsylvania/Pennsylvania Department of Education. |
Contributing Institution | Martinsburg Community Library |
Notes | Located in the Martinsburg Community Library, Martinsburg, Pennsylvania |
Description
Title | page 1255 |
Subject | Morrison Cove (Pa.)—History;Blair County (Pa.)—Genealogy;Bedford County (Pa.)—Genealogy |
Publisher | George Liebegott |
Contributors | Dr. Paul G. Holsinger;Dr. Helen Holsinger |
Location Covered | Martinsburg (Pa.) |
Type | Text |
Original Format | Genealogies |
Digital Format | image/tiff |
Identifier | FIELDS_GORMAN_001.tif |
Digital Specifications | Image was scanned by Backstage Library Works in Bethlehem, PA. Archival image is a 24-bit color tiff that was scanned from original material at 300 dpi. The original file size was 28669 kilobytes. |
Rights | http://rightsstatements.org/vocab/CNE/1.0/ |
Contact | Contact mclibrary@atlanticbbn.net or call 814-793-3335 with any questions. |
Sponsorship | This Digital Object is provided in a collection that is included in POWER Library: Pennsylvania Photos and Documents, which is funded by the Office of Commonwealth Libraries of Pennsylvania/Pennsylvania Department of Education. |
Contributing Institution | Martinsburg Community Library |
Notes | Located in the Martinsburg Community Library, Martinsburg, Pennsylvania |
Full Text | Page 1255 SURNAME VOLUME PAGE FIELDS Catharine (Stayer) 224 10 225 1 Daisy 55 94 Elizabeth (Replogle) 177 46 Emma 13 58 38 149 68 63,74 120 126 Marilyn 79 96 William 68 63 FIELDT Alma Marie (Baker) 8 45 Russell Bortz 8 45 FIFE Isabelle 228 138 Marie 204 106 May Irene (Brumbaugh) 228 137,138 Morgan E. 228 137,138 FIGARD Clinton 58 64 134 216 Emily 58 64 134 216 " Emmaline "(Clark) 134 216 Frank, Mrs. (Gates) 91 139 Gertrude (Detwiler) 58 60,64 134 173,216 Gladys 58 64 134 216 Harvey 58 60,64 134 173,216 Imogene c 58 64 134 216 James Lewis 58 64 134 216 Jennie 64 45 Marie ( ) 99 194 Martha 21 74 Mary 58 64 134 216 190 177 Pearl C. ( ) 58 64 134 216 FIGART Anna L. 33 56,66 Eliza 195 65,105 Ellen "• ". 131 62 Ethel ( ) 35 180 Gertrude (Detwiler) 33 202 Harry 124 113,115 242 51 Harry H.' 94 68,70 |
Tags
Comments
Post a Comment for page 1255