Hibbard_Spencer_1910 1 |
Previous | 1 of 1908 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
(HIBBARD, SPENCER, BARTLETT 6C CO.) m BELLS—Continued Farm Fire Alarm '.".' Fishing Alarm Jr^ X % .... 285 .... 286 -,, , 2159 HHoarnsde Car 671 House House, on Carri Neck Strap .. 285 ,. 414 ... 414 , , • 1339 School 286 Sheep 285 SHgh 1338B to 1340 Stock 285 Tea, Cut Glass 1846 Tea, Nickel Plated 671 Tea, Silver Plated 1807 Team 285 Belly Bands 1367, 1368 Belt Buckles 1305 Belt Cement 628 Belt Dressing 628 Belt Fastener 627 Belt Hooks 627 Belt Lacing 627, 628 Belt Makers' Planes 89 Belt Punches 151 Belt Rivets and Burs 628A, 1318A Belt Sheaths 1983 Belt Studs 627 Belting 626 B E L T S— Base Ball 2216 Cartridge 1983 Holster 1983 Hunters' 1983 Linemen's 2588 Money 1983 Shell 1983 Sewing Machine 1110 Tool 2588 Water Motor 732 Bench Forges 172 Bench Oilers 883 Bench Planes 77, 80, 82, 84 Bench Plates 984 Bench Screws 75 Bench Shears 982 Bench Stops 75 Bench Vises 164 to 167 Bench Wringers 738B, 739 B E N C H E S— Cabinet Makers' 176 Carpenters' 176 Folding 2278 Manual Training 176 Wash 723 BENDERS, Tire 172 B E N D S— Lead 658 Bent Trimmers 1682, 1683 •-v 2425 r r 879 Brush bets »«•,!"• S K E S Enamel;!, C.'.i :g,\t Enamele . Nu-B! .«. -. Enameled, Rev-o-)^if. 8<¥i 815 L Berlin Sauce Pans—f Enameled, Chrysolite 804 Enameled, Nu-Blu 809 Berlin Sauce Pots- Enameled, Chrysolite 804 Enameled, Nu-Blu 809 Berry Bowls 1844, 1845 Berry Dishes 1804 Berry Forks Pearl Handled 1752A Sterling Silver 1787 Berry Hullers 852 Berry Spoons- Pearl Handled 1753 Silver Plated 1764 to 1775 Sterling Silver .. 1784 to 1786A Berry Washers 901 B E V E L S— Sliding T 93 Ship Carpenters' 99 Universal 148 Bibb Cocks 661, 662 PAGE B I B B S— Compression 661 Hose 601 Plain 661 Bicycle Oil 2424 Bicycle Padlocks 2321 Bicycle Sundries 2309 to 2329 Bicycle Whistles 2313 BICYCLES 2303 to 2308 BIGGINS— Coffee, Chrysolite 803 Coffee, Gray 818 Coffee, Nu-Blu 809 Coffee, Rev-o-noc 815 Billies, Police 2008 Bill Books 1215 Bill Posters' Hammers 35 Bill Posters' Tacks ...525, 526 BINDERS— Automatic 1216 Load 634 Binding Nails 527 BINDING— Oil Cloth 962D Linoleum 962D BINS— Flour 855 Nail 1250 Bird Baths 911 Bird Cage Fixtures 911 Bird Cage Hooks 438 BIRD CAGES— Brass 908, 909 Enameled 909 Japanned 907 to 910 Bird Carvers 1659 Bird Nests 911 Birth Month Spoons 1788A Biscuit Cutters 875 Biscuit Pans 874 BISCUITS— Dog 2001 Bit Braces 135, 136 Bit Extensions 116 Bit Gauges 90B Bit Levels 98 Bit Snaps 1306 Bit Stock Drills 121 B I T S— Auger 114 to 117 Bridle 1320 to 1328 Car 116, 117 Center 119 Countersink 118 Countersink Gimlet 118 Dog 1322 Dowel 117 Drill 120 Expansive 115 Gimlet 118 Goat 1322 Mule 1327 Overcheck 1322 ^'nne 81 Covered, ^_ 81 .... 119 E n a). .1322 to 1328 Scew i-B'- .../. 118 Ship " " ''' E n a. 117 T w i r - o o k e r ! t . . to 122, 2329 Bitting peled C^eS ....1316DA Black(.ameled, /ed Ti..,T-• .. 1206 BtenGw'z ^ledyji n a » 7a. ±sLACKK{t"=r— Shoe ..' 756 Stove 963 BBBBllaaaacTdcMccclkwkakkkessis csmmsmhLPmiitieiott tntatwhhhhehdsdss s''e'' rHD H A B rPnalABivinmoeplinwdlmrlc elos1ero 6—3rnHrsw8 0ss a,s, H m312a2m75,ne363r A4ts,,o1 1 2919115356626778942385 vN£Gray , PAGE Blacksmiths' Rules 100 Blacksmiths' Sledges 37 Blacksmiths' Taper Taps 122 Blacksmiths' Tools 163 BLADDERS— Basket Ball 2237 Foot Ball 22.33 Striking Bag 2236 BLADES— Bracket Saw 58 Butchers' Saw 60 Compass Saw 57 Coping Saw 58 Dehorning 59, 281 Hack Saw 59, 2328 Key Hole Saw 57, 2328 Razor 1706A Scroll Saw 58 Wood Saw 60 Blank Books 1213 to 1217 Blank Butts 446 Blank Cartridges 1955 Blank Keys 351, 352 Blank Nuts 517 BLANKS— Key 351, 352 Razor 1703 Spring Hinge 446 Blanket Holders 1316C Blanket Pins 1316C BLANKETS— Cooling 1360B Horse 1360B Lumbermen's 1360B Saddle 13481, 1348J Shaped 1360B Square 1360B Storm 1360B Sweat 1360B Blasting Caps 1965 Blasting Powder 1963 Blasting Supplies ....1964 to 1966 Blasting Machines 1966 Blind Butts 443 Blind Fasteners 475 Blind Hinges 475 Blind Men's Rules 99 Blind Staples .... 527 B L I N D S— Bridle 1360 rZ. 1360YJ Buggy 1360YJ Coach 1360YJ Express or Team 1360YK Grass Hunting 1977 Harness 1360YJ Pony 1360YJ Surrey 1360YJ Track 1360YK, 1360YJ Block Pins 476 Block Plane Parts 90 Block Planes 81, 84A, 85, 88, 90A Block Scrapers 476 Block Tin 975 B L O C K S— Buggy Top 1314R Fuse 2518 Loading, Shot Gun 1973 Loading Steel 220 Meat 719 Rifle Breech 2012 Rule 150 Shell Loading 1973 Snatch, Safety Hoist 617 Snatch, Meyers' 240 Snatch, W o o d 616 Snatch, Wrought Iron.... 220 BBBBBlollOLuauooMnTPBSrerwAOwitatldod-lhe caRW w OleokFcSRPleu DiElrkcul tlrensTrale—R amenseP ciS ewsSaktst —lha c e skh 'es 2I9361516l86170611l8954164 PAGE BOARDS— Chute 90A Glass Cutting 2452 Ironing 723 Lap 723 Paste 2452 Pastry 719 Skirt 723 Sleeve 723 Stove 961, 962 Trimming 2257 Wash 730 Boat Anchors 2180 Boat Blinds 1977 Boat Oars 8180 Boat Paint 2109 BOATS— Canvas 2173 Folding 2179 Row 2174 to 2176 Steel 2174 to 2178 Wooden 2176 Bob Sleds 690 B O B S— Plumb, Carpenters' 103 Plumb, Machinists' Shot, 148 Plumb, Masons' 103 Bodies, Cluster 2527, 2528 Body Protectors 2214 Body Strap Sleigh Bells 1338B, 1339 Boiler Bottoms 975 Boiler Covers 850 Boiler Doors 1043 Boiler Door Frames 1043 Boiler Handles 854 Boiler Racks 866 Boiler Tin 967 B O I L E R S— Coffee, Enameled, Chrysolite 803 Coffee, Enameled, N u - Blu 809 Coffee, Enameled, Rev-o- noc 815 Coffee, Pieced Tin .... 868 Farm 1043 Ham 900 Rice, Enameled, Chrysolite 803 Rice, Enameled, Nu-Blu, 810 Rice, Enameled, Rev-o-noc 815 Rice, Pieced Tin 867 Vegetable 901 Wash 866 Bolster Plates 641 Bolster Rolls 1186 Bolt Cabinets 1248 Bolt Clippers 156 Bolt Hooks 1316J to 1316R Bolt Nippers 156 Bolt Rollers 1314 Bolt Shields, Expansion 516 Bolt Snaps 1306 Bolt Sockets 418 Bolt Taps 123 Bolt Tongs 163 Bolt Wrenches 159 BOLTS— Arming 2598 Barrel 423 Cabinet Door 434 Cant Hook 220 Carriage 515 Chain, Bicycle 2314 KMCDFMNEFPHCPialouloheoleaicnrpeuaoacopmhgvtbsitvkwr iaiohne y Ktnsa , ioer Dnrd go D ooro r 4226 4t1o, 1 564545231412321216653542564044 3 E F' G H T J K L IV P Q R W Y Z
Object Description
Description
Title | Hibbard_Spencer_1910 1 |
Publisher | Chicago : Hibbard, Spencer, Bartlett and Co., 1910. |
Collection | American Marketplace |
Contributing Institution | Carnegie Library of Pittsburgh |
Rights | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Sponsorship | This Digital Object is provided in a collection that is included in POWER Library: Pennsylvania Photos and Documents, which is funded by the Office of Commonwealth Libraries of Pennsylvania/Pennsylvania Department of Education. |
Transcript | (HIBBARD, SPENCER, BARTLETT 6C CO.) m BELLS—Continued Farm Fire Alarm '.".' Fishing Alarm Jr^ X % .... 285 .... 286 -,, , 2159 HHoarnsde Car 671 House House, on Carri Neck Strap .. 285 ,. 414 ... 414 , , • 1339 School 286 Sheep 285 SHgh 1338B to 1340 Stock 285 Tea, Cut Glass 1846 Tea, Nickel Plated 671 Tea, Silver Plated 1807 Team 285 Belly Bands 1367, 1368 Belt Buckles 1305 Belt Cement 628 Belt Dressing 628 Belt Fastener 627 Belt Hooks 627 Belt Lacing 627, 628 Belt Makers' Planes 89 Belt Punches 151 Belt Rivets and Burs 628A, 1318A Belt Sheaths 1983 Belt Studs 627 Belting 626 B E L T S— Base Ball 2216 Cartridge 1983 Holster 1983 Hunters' 1983 Linemen's 2588 Money 1983 Shell 1983 Sewing Machine 1110 Tool 2588 Water Motor 732 Bench Forges 172 Bench Oilers 883 Bench Planes 77, 80, 82, 84 Bench Plates 984 Bench Screws 75 Bench Shears 982 Bench Stops 75 Bench Vises 164 to 167 Bench Wringers 738B, 739 B E N C H E S— Cabinet Makers' 176 Carpenters' 176 Folding 2278 Manual Training 176 Wash 723 BENDERS, Tire 172 B E N D S— Lead 658 Bent Trimmers 1682, 1683 •-v 2425 r r 879 Brush bets »«•,!"• S K E S Enamel;!, C.'.i :g,\t Enamele . Nu-B! .«. -. Enameled, Rev-o-)^if. 8<¥i 815 L Berlin Sauce Pans—f Enameled, Chrysolite 804 Enameled, Nu-Blu 809 Berlin Sauce Pots- Enameled, Chrysolite 804 Enameled, Nu-Blu 809 Berry Bowls 1844, 1845 Berry Dishes 1804 Berry Forks Pearl Handled 1752A Sterling Silver 1787 Berry Hullers 852 Berry Spoons- Pearl Handled 1753 Silver Plated 1764 to 1775 Sterling Silver .. 1784 to 1786A Berry Washers 901 B E V E L S— Sliding T 93 Ship Carpenters' 99 Universal 148 Bibb Cocks 661, 662 PAGE B I B B S— Compression 661 Hose 601 Plain 661 Bicycle Oil 2424 Bicycle Padlocks 2321 Bicycle Sundries 2309 to 2329 Bicycle Whistles 2313 BICYCLES 2303 to 2308 BIGGINS— Coffee, Chrysolite 803 Coffee, Gray 818 Coffee, Nu-Blu 809 Coffee, Rev-o-noc 815 Billies, Police 2008 Bill Books 1215 Bill Posters' Hammers 35 Bill Posters' Tacks ...525, 526 BINDERS— Automatic 1216 Load 634 Binding Nails 527 BINDING— Oil Cloth 962D Linoleum 962D BINS— Flour 855 Nail 1250 Bird Baths 911 Bird Cage Fixtures 911 Bird Cage Hooks 438 BIRD CAGES— Brass 908, 909 Enameled 909 Japanned 907 to 910 Bird Carvers 1659 Bird Nests 911 Birth Month Spoons 1788A Biscuit Cutters 875 Biscuit Pans 874 BISCUITS— Dog 2001 Bit Braces 135, 136 Bit Extensions 116 Bit Gauges 90B Bit Levels 98 Bit Snaps 1306 Bit Stock Drills 121 B I T S— Auger 114 to 117 Bridle 1320 to 1328 Car 116, 117 Center 119 Countersink 118 Countersink Gimlet 118 Dog 1322 Dowel 117 Drill 120 Expansive 115 Gimlet 118 Goat 1322 Mule 1327 Overcheck 1322 ^'nne 81 Covered, ^_ 81 .... 119 E n a). .1322 to 1328 Scew i-B'- .../. 118 Ship " " ''' E n a. 117 T w i r - o o k e r ! t . . to 122, 2329 Bitting peled C^eS ....1316DA Black(.ameled, /ed Ti..,T-• .. 1206 BtenGw'z ^ledyji n a » 7a. ±sLACKK{t"=r— Shoe ..' 756 Stove 963 BBBBllaaaacTdcMccclkwkakkkessis csmmsmhLPmiitieiott tntatwhhhhehdsdss s''e'' rHD H A B rPnalABivinmoeplinwdlmrlc elos1ero 6—3rnHrsw8 0ss a,s, H m312a2m75,ne363r A4ts,,o1 1 2919115356626778942385 vN£Gray , PAGE Blacksmiths' Rules 100 Blacksmiths' Sledges 37 Blacksmiths' Taper Taps 122 Blacksmiths' Tools 163 BLADDERS— Basket Ball 2237 Foot Ball 22.33 Striking Bag 2236 BLADES— Bracket Saw 58 Butchers' Saw 60 Compass Saw 57 Coping Saw 58 Dehorning 59, 281 Hack Saw 59, 2328 Key Hole Saw 57, 2328 Razor 1706A Scroll Saw 58 Wood Saw 60 Blank Books 1213 to 1217 Blank Butts 446 Blank Cartridges 1955 Blank Keys 351, 352 Blank Nuts 517 BLANKS— Key 351, 352 Razor 1703 Spring Hinge 446 Blanket Holders 1316C Blanket Pins 1316C BLANKETS— Cooling 1360B Horse 1360B Lumbermen's 1360B Saddle 13481, 1348J Shaped 1360B Square 1360B Storm 1360B Sweat 1360B Blasting Caps 1965 Blasting Powder 1963 Blasting Supplies ....1964 to 1966 Blasting Machines 1966 Blind Butts 443 Blind Fasteners 475 Blind Hinges 475 Blind Men's Rules 99 Blind Staples .... 527 B L I N D S— Bridle 1360 rZ. 1360YJ Buggy 1360YJ Coach 1360YJ Express or Team 1360YK Grass Hunting 1977 Harness 1360YJ Pony 1360YJ Surrey 1360YJ Track 1360YK, 1360YJ Block Pins 476 Block Plane Parts 90 Block Planes 81, 84A, 85, 88, 90A Block Scrapers 476 Block Tin 975 B L O C K S— Buggy Top 1314R Fuse 2518 Loading, Shot Gun 1973 Loading Steel 220 Meat 719 Rifle Breech 2012 Rule 150 Shell Loading 1973 Snatch, Safety Hoist 617 Snatch, Meyers' 240 Snatch, W o o d 616 Snatch, Wrought Iron.... 220 BBBBBlollOLuauooMnTPBSrerwAOwitatldod-lhe caRW w OleokFcSRPleu DiElrkcul tlrensTrale—R amenseP ciS ewsSaktst —lha c e skh 'es 2I9361516l86170611l8954164 PAGE BOARDS— Chute 90A Glass Cutting 2452 Ironing 723 Lap 723 Paste 2452 Pastry 719 Skirt 723 Sleeve 723 Stove 961, 962 Trimming 2257 Wash 730 Boat Anchors 2180 Boat Blinds 1977 Boat Oars 8180 Boat Paint 2109 BOATS— Canvas 2173 Folding 2179 Row 2174 to 2176 Steel 2174 to 2178 Wooden 2176 Bob Sleds 690 B O B S— Plumb, Carpenters' 103 Plumb, Machinists' Shot, 148 Plumb, Masons' 103 Bodies, Cluster 2527, 2528 Body Protectors 2214 Body Strap Sleigh Bells 1338B, 1339 Boiler Bottoms 975 Boiler Covers 850 Boiler Doors 1043 Boiler Door Frames 1043 Boiler Handles 854 Boiler Racks 866 Boiler Tin 967 B O I L E R S— Coffee, Enameled, Chrysolite 803 Coffee, Enameled, N u - Blu 809 Coffee, Enameled, Rev-o- noc 815 Coffee, Pieced Tin .... 868 Farm 1043 Ham 900 Rice, Enameled, Chrysolite 803 Rice, Enameled, Nu-Blu, 810 Rice, Enameled, Rev-o-noc 815 Rice, Pieced Tin 867 Vegetable 901 Wash 866 Bolster Plates 641 Bolster Rolls 1186 Bolt Cabinets 1248 Bolt Clippers 156 Bolt Hooks 1316J to 1316R Bolt Nippers 156 Bolt Rollers 1314 Bolt Shields, Expansion 516 Bolt Snaps 1306 Bolt Sockets 418 Bolt Taps 123 Bolt Tongs 163 Bolt Wrenches 159 BOLTS— Arming 2598 Barrel 423 Cabinet Door 434 Cant Hook 220 Carriage 515 Chain, Bicycle 2314 KMCDFMNEFPHCPialouloheoleaicnrpeuaoacopmhgvtbsitvkwr iaiohne y Ktnsa , ioer Dnrd go D ooro r 4226 4t1o, 1 564545231412321216653542564044 3 E F' G H T J K L IV P Q R W Y Z |
Contact | For more information about these collections contact Carnegie Library of Pittsburgh at 412.622.3114 or info@carnegielibrary.org |
Tags
Comments
Post a Comment for Hibbard_Spencer_1910 1