Huntingdon Gazette |
Previous | 1 of 4 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
GAZETTE Huniingdon (Pa.) prlnled by J. M'Cahan, at Ttvo Dollars per Annum. 'Vol. 10.] THURSDAY EVENING, February 14, 1811. fNo. 47- ''"~~**'~ 'I' ' Tin.«iitr-TiTt>rrf>ri-g'|inn——TT-if[ TREASURER'S SALE Of Unseated Land inthe County of Cambria ::^;>::«>::o:: B i Y virtue of a Warrant from under thc hands and setil of OHice of \ the Commissioners of Cambria County, bearing date the Gth day of January, 1811, and to me directed, will be expcised to sale, by public Vendue, or outcry, atthe Commissiop.crs OiEce, in die town of FXeu- sburg, on Monday tbe 4th day c)f Mtirch next, and continue from day to dav,'by adjouniment, until tl.e follovving tracts of Land situate in Cambria Coiintv, are sold, or sb mtidi ol each as will satisfy and defray the Coun¬ ty and road taxes', and costs due and acciMied npon each. ^ JAMES MELOY, Treasurer of Ebensburg, January 24, 1811. ' Cambria Couniy. r* "id Conemaugh Township. Acres Per I TFarrantees Names 329 416 440 441 429 S99 i,00 400 .'529 421 434 421 432 405 400 398 438 .461 120 80 80 40 40 40 40 86 200 433 153 301 29 445 376 120 200 439< 80 431 433 153 175 80 432 352 120 420 413 405 383 401 400 401 400 442 273 157 423 438 400 365 434 i73 272 436 3o6 \83 40 80 80 80 30 Adanis t<.»beit Adams Elijah Anderson John BakcT Jtjiiu Budd George Braidian; l^Hber.f zar Barrington Henry Bridges Jobn Bari-x^ Jac'>b Braiiuan Ebenezar Barkley John Bowm Jonathan Brown Winiain Brown John Brown Joseph Brow n Allen Brovvn .kihn Bresler George Clay Temperance Corriden Thomas Clark Jesse Ck.rk W^illiamjr. Camj>bell John Cunkleton John Dalton James Davis John Duplesis iC Barbra Peter F.siher Valentine Edwards Griflidi Evans Cadwallader Foidk Kaleb Fagan Williani Fagan Nancy Graft Henry Gorden Ferdinand Cir. ff William Gill James Gill John Ciorden Elisha Cj rail" John Hooper Robert jr. Hobougher George James Israd Jonas Charles Janies Israel James Chou Icy Lower Gefrge Lee Garsliun l^le Jamti i..tsincs Cu b Lovvrey Sre-phtu to.***- County Tax. SI 29 4 18 55 ¦l. 41 2 15 5 98 (i d 4 94 ''-> 43 6 69 6 42 C 64 6 10 99 75 50 1 10 6 62 3 50 6 64 5 5 6 40 6 6 11 5 60 6 2 6 2 6 2 .6 2 6 84 4 50 2 6 6 77 6 5 30 6 44 44 72 76 Road Ta 2 2 1 2 3 o 2 o .3 o .V. 64 d 27 20 7 99 47 21 34 21 3 2,2 3 5 3 '2 99 3 38 3 25 50 2 50 50 55 ool 1 50 1 75 3 32 2 52 3 20 2 80 3 1 3 1 3 1 3 1 3 42 2 25 1 3 3 38 o 2 65 2 72 2 22 3 36 3 38 75 feais due. 1808 and 1809 ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto dit'o ditto ditto ditto ditto ditb> ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diltt) ditto ditto ditto ditto ditto ditto ditto ditto ditio ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diUo ditto ditto ditto ditto Acres Per Warranters Names. county Tax 314 400 439 430 408 137 80 80 38 80 400 80 439 40 400 120 400 195 436 391 120 431 407 400 287 173 400 433 332 433 393 •lOl 40^2 402 403 400 400 400 400 406 30.? .¦?n -luO 4-00 -IOO •107 40,5 321 439 -100 266 439 305 120 80 120 153 82 1J3 63 40 80 80 64 439 80 314 120 400 403 415 40 423 40 3.^8 80 423 106 432 12 Moyle John Musser Michael M'Gregor Alexander Morrison Jcjhn Musser Henry Morris Israel Nicholas Wilson Nagle Jacob Oaster Valentine Pleasant Israel Purson Lemuel Price Jobn Paxton John Price John Rhey William lioss George Rhora Christiail Itciley Marda Rice Henry Ross Hobert Reigart Adam Robertson Edward Stewart .Alexander Steward S'timuel Stitt RolMMt Stewart R.kIicI StewHrt Robert Stitt Juhn Steel William Steel James Stitt Jiinv^s Stevvart VV^illiam Siewart James .Stewart Jobit .Stilt '1 liumas Steel John Silt L)avid Seers John Shew IJenjamiij Shank Michael Seeright James Stitt Samuel Shindel Frederick Swift George Vandevar John Woods Henry Witmore Abraham Witsion Jobn Walker Lewis West Mathias S7 42 G 55 55 G 16 2 12 6 1 55 55 6 4 5 6 7-1 5 83 6 62 14 61 61 7 1 66 97 Road T'ax 3 71 3 27 27 3 8 1 6 27 27 2 2 3 36 2 91 3 31 T'ears due. ISOSand 1809 4 15 6 2 () 4 6 4 6 6 6 6 G 6 6 13 6 5 42 G 6 6 6 14 2 2 7 62 55 6 •4 6 4 37 50 4 29 6 2 1 2 7 30 30 3 33 9iJ 3 7 1 1 3 81 27 3 2 18 27 2 14 3 1 1 3 ditto flitto diuo ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diuo diuo ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto d'tto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto CcTuibria Towaiship. 286 400 400 401 400 400 400 437 424 400 400 4(X) 433 405 61 60 72 80 150 40 40 405 105 398 293 305 298 421 306 88 80 420 386 422 419 416 306 mo 120 120 80 Ambroster Martin Atmore VViUiam Alexander James Andrews Malclem Bond Thomas Brook Elizabeth Brook Rosina Barrington Henry Brown Mary Biule Samuel Bowers Jacob do do Buchanan James Buc h.in an R. Brison Samuel Brown Joseph Brown Alltn Brown VV^illiam Brown John Burk John Brown Allen Birch John Blackhouse Jolm Brovvn Rebecca Brcr.vn Jobn Bittle Samuel Clark WiUiam Cann Joseph Clark John Cox Paul Clay Joseph Eldridge John I Kinier James remainder 1 ^ 5 4 4 1 6 6 6 6 4 6 6 6 6 7 6 6 6 6 6 6 4 5 4 4 2 1 5 6 6 6 2 3 47 17 26 32 86 61 75 49 83 63 11 10 10 21 3 60 73 44 38 33 3 3 23 2 58 2 13 2 16 93 30 37 21. 91 2,50 rt 2 10 1 1 80 86 22 19 16 1 ditto ditto ditto ditto ditto ditto ditto ditto diito ditto ditto ditto di.- . di"'j ditto ditto ditto ditto diuo ditto ditto dilio ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto difo ditto ditto diuo ditto dittu ditto ditto ditto ditto ditto diuo dittc dian ditti-i ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diuo ditto ditto ditto ditto Cit to ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diito ditto ditto ditto ditto ditto ditto ditto ditto ditto dittc* For ¦Se€ Supplement
Object Description
Title | Huntingdon Gazette |
Masthead | The Huntingdon Gazette |
Date | 1811-02-14 |
Month | 02 |
Day | 14 |
Year | 1811 |
Volume | 10 |
Issue | 47 |
Coverage | United States, Pennsylvania, Huntingdon County |
Description | The Huntingdon Gazette was first published on the 12th of February, 1801 as the Huntingdon Gazette and Weekly Advertiser and ceased publication shortly after the 6th of February, 1839. |
Subject | Huntingdon County Pennsylvania, Huntingdon genealogy, Juniata River valley, Huntingdon Borough, early newspaper, Weekly Advertiser, democratic newspaper, Laural Springs paper mill, primary sources, Standing Stone. |
Rights | Public domain |
Publisher | John McCahan, John Kinney McCahan, Alexander Gwin, P.S. Joslyn |
Source | Microfilm |
Format | TIFF |
Type | Huntingdon County Newspaper |
LCCN number | sn83025978 |
Description
Title | Huntingdon Gazette |
Masthead | The Huntingdon Gazette |
Date | 1811-02-14 |
Month | 02 |
Day | 14 |
Year | 1811 |
Volume | 10 |
Issue | 47 |
Sequence | 1 |
Page | 1 |
Technical Metadata | Image was scanned by OCLC at the Preservation Service Center in Bethlehem, PA. Archival Image is an 8-bit grayscale tiff that was scanned from microfilm at 400 dpi. The original file size was 25508 kilobytes. |
FileName | 18110214_001.tif |
Date Digital | 2007-08-09 |
Coverage | United States, Pennsylvania, Huntingdon County |
Description | The Huntingdon Gazette was first published on the 12th of February, 1801 as the Huntingdon Gazette and Weekly Advertiser and ceased publication shortly after the 6th of February, 1839. |
Subject | Huntingdon County Pennsylvania, Huntingdon genealogy, Juniata River valley, Huntingdon Borough, early newspaper, Weekly Advertiser, democratic newspaper, Laural Springs paper mill, primary sources, Standing Stone. |
Rights | Public domain |
Publisher | John McCahan, John Kinney McCahan, Alexander Gwin, P.S. Joslyn |
Source | Microfilm |
Format | TIFF |
Type | Huntingdon County Newspaper |
LCCN number | sn83025978 |
FullText | GAZETTE Huniingdon (Pa.) prlnled by J. M'Cahan, at Ttvo Dollars per Annum. 'Vol. 10.] THURSDAY EVENING, February 14, 1811. fNo. 47- ''"~~**'~ 'I' ' Tin.«iitr-TiTt>rrf>ri-g'|inn——TT-if[ TREASURER'S SALE Of Unseated Land inthe County of Cambria ::^;>::«>::o:: B i Y virtue of a Warrant from under thc hands and setil of OHice of \ the Commissioners of Cambria County, bearing date the Gth day of January, 1811, and to me directed, will be expcised to sale, by public Vendue, or outcry, atthe Commissiop.crs OiEce, in die town of FXeu- sburg, on Monday tbe 4th day c)f Mtirch next, and continue from day to dav,'by adjouniment, until tl.e follovving tracts of Land situate in Cambria Coiintv, are sold, or sb mtidi ol each as will satisfy and defray the Coun¬ ty and road taxes', and costs due and acciMied npon each. ^ JAMES MELOY, Treasurer of Ebensburg, January 24, 1811. ' Cambria Couniy. r* "id Conemaugh Township. Acres Per I TFarrantees Names 329 416 440 441 429 S99 i,00 400 .'529 421 434 421 432 405 400 398 438 .461 120 80 80 40 40 40 40 86 200 433 153 301 29 445 376 120 200 439< 80 431 433 153 175 80 432 352 120 420 413 405 383 401 400 401 400 442 273 157 423 438 400 365 434 i73 272 436 3o6 \83 40 80 80 80 30 Adanis t<.»beit Adams Elijah Anderson John BakcT Jtjiiu Budd George Braidian; l^Hber.f zar Barrington Henry Bridges Jobn Bari-x^ Jac'>b Braiiuan Ebenezar Barkley John Bowm Jonathan Brown Winiain Brown John Brown Joseph Brow n Allen Brovvn .kihn Bresler George Clay Temperance Corriden Thomas Clark Jesse Ck.rk W^illiamjr. Camj>bell John Cunkleton John Dalton James Davis John Duplesis iC Barbra Peter F.siher Valentine Edwards Griflidi Evans Cadwallader Foidk Kaleb Fagan Williani Fagan Nancy Graft Henry Gorden Ferdinand Cir. ff William Gill James Gill John Ciorden Elisha Cj rail" John Hooper Robert jr. Hobougher George James Israd Jonas Charles Janies Israel James Chou Icy Lower Gefrge Lee Garsliun l^le Jamti i..tsincs Cu b Lovvrey Sre-phtu to.***- County Tax. SI 29 4 18 55 ¦l. 41 2 15 5 98 (i d 4 94 ''-> 43 6 69 6 42 C 64 6 10 99 75 50 1 10 6 62 3 50 6 64 5 5 6 40 6 6 11 5 60 6 2 6 2 6 2 .6 2 6 84 4 50 2 6 6 77 6 5 30 6 44 44 72 76 Road Ta 2 2 1 2 3 o 2 o .3 o .V. 64 d 27 20 7 99 47 21 34 21 3 2,2 3 5 3 '2 99 3 38 3 25 50 2 50 50 55 ool 1 50 1 75 3 32 2 52 3 20 2 80 3 1 3 1 3 1 3 1 3 42 2 25 1 3 3 38 o 2 65 2 72 2 22 3 36 3 38 75 feais due. 1808 and 1809 ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto dit'o ditto ditto ditto ditto ditb> ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diltt) ditto ditto ditto ditto ditto ditto ditto ditto ditio ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diUo ditto ditto ditto ditto Acres Per Warranters Names. county Tax 314 400 439 430 408 137 80 80 38 80 400 80 439 40 400 120 400 195 436 391 120 431 407 400 287 173 400 433 332 433 393 •lOl 40^2 402 403 400 400 400 400 406 30.? .¦?n -luO 4-00 -IOO •107 40,5 321 439 -100 266 439 305 120 80 120 153 82 1J3 63 40 80 80 64 439 80 314 120 400 403 415 40 423 40 3.^8 80 423 106 432 12 Moyle John Musser Michael M'Gregor Alexander Morrison Jcjhn Musser Henry Morris Israel Nicholas Wilson Nagle Jacob Oaster Valentine Pleasant Israel Purson Lemuel Price Jobn Paxton John Price John Rhey William lioss George Rhora Christiail Itciley Marda Rice Henry Ross Hobert Reigart Adam Robertson Edward Stewart .Alexander Steward S'timuel Stitt RolMMt Stewart R.kIicI StewHrt Robert Stitt Juhn Steel William Steel James Stitt Jiinv^s Stevvart VV^illiam Siewart James .Stewart Jobit .Stilt '1 liumas Steel John Silt L)avid Seers John Shew IJenjamiij Shank Michael Seeright James Stitt Samuel Shindel Frederick Swift George Vandevar John Woods Henry Witmore Abraham Witsion Jobn Walker Lewis West Mathias S7 42 G 55 55 G 16 2 12 6 1 55 55 6 4 5 6 7-1 5 83 6 62 14 61 61 7 1 66 97 Road T'ax 3 71 3 27 27 3 8 1 6 27 27 2 2 3 36 2 91 3 31 T'ears due. ISOSand 1809 4 15 6 2 () 4 6 4 6 6 6 6 G 6 6 13 6 5 42 G 6 6 6 14 2 2 7 62 55 6 •4 6 4 37 50 4 29 6 2 1 2 7 30 30 3 33 9iJ 3 7 1 1 3 81 27 3 2 18 27 2 14 3 1 1 3 ditto flitto diuo ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diuo diuo ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto d'tto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto CcTuibria Towaiship. 286 400 400 401 400 400 400 437 424 400 400 4(X) 433 405 61 60 72 80 150 40 40 405 105 398 293 305 298 421 306 88 80 420 386 422 419 416 306 mo 120 120 80 Ambroster Martin Atmore VViUiam Alexander James Andrews Malclem Bond Thomas Brook Elizabeth Brook Rosina Barrington Henry Brown Mary Biule Samuel Bowers Jacob do do Buchanan James Buc h.in an R. Brison Samuel Brown Joseph Brown Alltn Brown VV^illiam Brown John Burk John Brown Allen Birch John Blackhouse Jolm Brovvn Rebecca Brcr.vn Jobn Bittle Samuel Clark WiUiam Cann Joseph Clark John Cox Paul Clay Joseph Eldridge John I Kinier James remainder 1 ^ 5 4 4 1 6 6 6 6 4 6 6 6 6 7 6 6 6 6 6 6 4 5 4 4 2 1 5 6 6 6 2 3 47 17 26 32 86 61 75 49 83 63 11 10 10 21 3 60 73 44 38 33 3 3 23 2 58 2 13 2 16 93 30 37 21. 91 2,50 rt 2 10 1 1 80 86 22 19 16 1 ditto ditto ditto ditto ditto ditto ditto ditto diito ditto ditto ditto di.- . di"'j ditto ditto ditto ditto diuo ditto ditto dilio ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto difo ditto ditto diuo ditto dittu ditto ditto ditto ditto ditto diuo dittc dian ditti-i ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diuo ditto ditto ditto ditto Cit to ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto ditto diito ditto ditto ditto ditto ditto ditto ditto ditto ditto dittc* For ¦Se€ Supplement |
Tags
Comments
Post a Comment for Huntingdon Gazette